Model | Pressure (kPa) | Volumetric flow (m³/min) | Power (kW) | Driving Mode | Water consumption (t/h) | Permissible Environment temperature range (°C) | Intake temperature (°C) | Noise level (dBA) | Weight (kg) | Dimension (L×W×H mm) | Inlet size | Outlet size |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SA2S-8PM PULS | -50 ~ -85 | 1.08-5.99 | 7.5 | Permanent Magnet synchronization | 0.15 | <46 | <65 | 77±2 | 460 | 1200×750×1272 | DN100 | DN80 |
SA2S-11PM PULS | -50 ~ -85 | 1.23-9.23 | 11 | Permanent Magnet synchronization | 0.15 | <46 | <65 | 77±2 | 500 | 1200×750×1272 | DN100 | DN80 |
SA2S-15PM PULS | -50 ~ -85 | 1.95-14.39 | 15 | Permanent Magnet synchronization | 0.15 | <46 | <65 | 79±2 | 1000 | 1300×850×1400 | DN125 | DN125 |
SA2S-22PM PULS | -50 ~ -85 | 3.21-22.52 | 22 | Permanent Magnet synchronization | 0.20 | <46 | <65 | 81±2 | 1300 | 1400×950×1488 | DN150 | DN125 |
SA2S-30PM PULS | -50 ~ -85 | 4.72-31.08 | 30 | Permanent Magnet synchronization | 0.20 | <46 | <65 | 81±2 | 1600 | 1400×950×1488 | DN150 | DN125 |
SA2S-37PM PULS | -50 ~ -85 | 5.72-40.09 | 37 | Permanent Magnet synchronization | 0.25 | <46 | <65 | 82±2 | 1600 | 1600×1350×1550 | DN200 | DN150 |
SA2S-45PM PULS | -50 ~ -85 | 7.31-51.22 | 45 | Permanent Magnet synchronization | 0.25 | <46 | <65 | 83±2 | 1750 | 1600×1350×1550 | DN200 | DN150 |
SA2S-55PM PULS | -50 ~ -85 | 8.61-60.29 | 55 | Permanent Magnet synchronization | 0.30 | <46 | <65 | 85±2 | 2200 | 1750×1480×1742 | DN200 | DN200 |
SA2S-75PM PULS | -50 ~ -85 | 11.69-81.87 | 75 | Permanent Magnet synchronization | 0.35 | <46 | <65 | 85±2 | 2500 | 1750×1480×1742 | DN200 | DN200 |
SA2S-90PM PULS | -50 ~ -85 | 24.15-102.75 | 90 | Permanent Magnet synchronization | 0.40 | <46 | <65 | 90±2 | 3200 | 2600×1300×2100 | DN200 | DN200 |
SA2S-110PM PULS | -50 ~ -85 | 30.45-121.80 | 110 | Permanent Magnet synchronization | 0.40 | <46 | <65 | 90±2 | 3400 | 2600×1300×2100 | DN200 | DN200 |
SA2S-132PM PULS | -50 ~ -85 | 36.75-147.87 | 132 | Permanent Magnet synchronization | 0.50 | <46 | <65 | 92±2 | 4000 | 2950×1800×2100 | DN250 | DN250 |
SA2S-16OPM PULS | -50 ~ -85 | 48.30-185.61 | 160 | Permanent Magnet synchronization | 0.55 | <46 | <65 | 94±2 | 5000 | 2950×1800×2100 | DN250 | DN250 |
SA2S-185PM PULS | -50 ~ -85 | 65.10-212.05 | 185 | Permanent Magnet synchronization | 0.80 | <46 | <65 | 94±2 | 5900 | 3300×2000×2200 | DN300 | DN300 |
SA2S-22OPM PULS | -50 ~ -85 | 78.75-253.61 | 220 | Permanent Magnet synchronization | 0.85 | <46 | <65 | 95±2 | 7500 | 4200×2200×2400 | DN400 | DN300 |
SA2S-250PM PULS | -50 ~ -85 | 86.10-289.95 | 250 | Permanent Magnet synchronization | 0.90 | <46 | <65 | 95±2 | 11000 | 4200×2200×2400 | DN500 | DN400 |
Your expert in air compressors, boasting 8 years of sales mastery with a leading Chinese manufacturer. Here to guide you through the maze of air compressor selection, maintenance, and efficiency. My mission? To empower you with the knowledge and insights needed to make informed decisions. Let's embark on this journey to optimize your air systems together!