Model | Power (kW) | Pressure (bar) | Capacity FAD (m³/min) | Ambient Temp (°C) | Cooling Way | Discharge Temp (°C) | Electricity (V) | Starting Method | Drive Way | Lubricant (Litre) | Noise (dBA) | Dimension (LxWxH mm) | Weight (kg) | Outlet Pipe Dia (inch) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BD-10A | 7.5 | 7-12.5 | 1.2 / 1.0 / 0.8 / 0.64 | -5 to +45 | Air cooling or Water cooling | Air cooling (ambient ±10°C), Water cooling (<40°C) | 220/380/415/460V; 50/60Hz | Y-△ Starter | Belt drive | 6 | 62±2 | 900x650x920 | 178 | ½” |
BD-15A | 11 | 7-12.5 | 1.6 / 1.3 / 1.0 / 0.8 | -5 to +45 | Air cooling or Water cooling | Air cooling (ambient ±10°C), Water cooling (<40°C) | 220/380/415/460V; 50/60Hz | Y-△ Starter | Belt drive | 9 | 64±2 | 1100x710x1100 | 330 | 1″ |
BD-20A | 15 | 7-12.5 | 2.3 / 2.0 / 1.7 / 1.36 | -5 to +45 | Air cooling or Water cooling | Air cooling (ambient ±10°C), Water cooling (<40°C) | 220/380/415/460V; 50/60Hz | Y-△ Starter | Belt drive | 9 | 64±2 | 1100x710x1100 | 340 | 1″ |
BD-30A | 22 | 7-12.5 | 3.65 / 3.1 / 2.7 / 2.16 | -5 to +45 | Air cooling or Water cooling | Air cooling (ambient ±10°C), Water cooling (<40°C) | 220/380/415/460V; 50/60Hz | Y-△ Starter | Direct drive | 18 | 64±2 | 1250x950x1120 | 500 | 1¼” |
BD-40A | 30 | 7-12.5 | 5.0 / 4.3 / 3.8 / 3.04 | -5 to +45 | Air cooling or Water cooling | Air cooling (ambient ±10°C), Water cooling (<40°C) | 220/380/415/460V; 50/60Hz | Y-△ Starter | Direct drive | 30 | 65±2 | 1500x1000x1350 | 680 | 1½” |
BD-50A | 37 | 7-12.5 | 6.3 / 5.5 / 4.9 / 3.92 | -5 to +45 | Air cooling or Water cooling | Air cooling (ambient ±10°C), Water cooling (<40°C) | 220/380/415/460V; 50/60Hz | Y-△ Starter | Direct drive | 30 | 65±2 | 1500x1000x1350 | 680 | 1½” |
BD-60A | 45 | 7-12.5 | 7.5 / 7.0 / 6.0 / 4.8 | -5 to +45 | Air cooling or Water cooling | Air cooling (ambient ±10°C), Water cooling (<40°C) | 220/380/415/460V; 50/60Hz | Y-△ Starter | Direct drive | 50 | 67±2 | 1750x1150x1500 | 1038 | 2″ |
BD-75A | 55 | 7-12.5 | 9.8 / 8.6 / 7.6 / 6.08 | -5 to +45 | Air cooling or Water cooling | Air cooling (ambient ±10°C), Water cooling (<40°C) | 220/380/415/460V; 50/60Hz | Y-△ Starter | Direct drive | 50 | 67±2 | 1750x1150x1500 | 1038 | 2″ |
BD-100A | 75 | 7-12.5 | 12.8 / 11.6 / 10.0 / 8.0 | -5 to +45 | Air cooling or Water cooling | Air cooling (ambient ±10°C), Water cooling (<40°C) | 220/380/415/460V; 50/60Hz | Y-△ Starter | Direct drive | 65 | 68±2 | 1900x1250x1650 | 1200 | 2″ |
BD-125A | 90 | 7-12.5 | 15.0 / 13.67 / 12.2 / – | -5 to +45 | Air cooling or Water cooling | Air cooling (ambient ±10°C), Water cooling (<40°C) | 220/380/415/460V; 50/60Hz | Y-△ Starter | Direct drive | 65 | 68±2 | 1900x1250x1650 | 2100 | 2″ |
BD-150A | 110 | 7-12.5 | 19.0 / 17.2 / 14.8 / – | -5 to +45 | Air cooling or Water cooling | Air cooling (ambient ±10°C), Water cooling (<40°C) | 220/380/415/460V; 50/60Hz | Y-△ Starter | Direct drive | 90 | 70±2 | 2200x1500x1800 | 2000 | DN65 |
BD-175A | 132 | 7-12.5 | 22.9 / 20.5 / 16.8 / – | -5 to +45 | Air cooling or Water cooling | Air cooling (ambient ±10°C), Water cooling (<40°C) | 220/380/415/460V; 50/60Hz | Y-△ Starter | Direct drive | 90 | 70±2 | 2200x1500x1800 | 3500 | DN65 |
BD-200A | 150 | 7-12.5 | 27.0 / 24.5 / 20.5 / – | -5 to +45 | Air cooling or Water cooling | Air cooling (ambient ±10°C), Water cooling (<40°C) | 220/380/415/460V; 50/60Hz | Y-△ Starter | Direct drive | 112 | 72±2 | 3184x2034x2000 | 3900 | DN80 |
BD-250A | 165 | 7-12.5 | 30.5 / 28.0 / 24.0 / – | -5 to +45 | Air cooling or Water cooling | Air cooling (ambient ±10°C), Water cooling (<40°C) | 220/380/415/460V; 50/60Hz | Y-△ Starter | Direct drive | 112 | 73±2 | 3184x2034x2000 | 4200 | DN80 |
BD-300A | 220 | 7-12.5 | 35.8 / 32.2 / 28.5 / – | -5 to +45 | Air cooling or Water cooling | Air cooling (ambient ±10°C), Water cooling (<40°C) | 220/380/415/460V; 50/60Hz | Y-△ Starter | Direct drive | 120 | 73±2 | 3684x2306x2440 | 4600 | DN100 |
BD-350A | 250 | 7-12.5 | 41.4 / 37.8 / 33.0 / – | -5 to +45 | Air cooling or Water cooling | Air cooling (ambient ±10°C), Water cooling (<40°C) | 220/380/415/460V; 50/60Hz | Y-△ Starter | Direct drive | 120 | 75±2 | 3684x2306x2440 | 5000 | DN100 |
Your expert in air compressors, boasting 8 years of sales mastery with a leading Chinese manufacturer. Here to guide you through the maze of air compressor selection, maintenance, and efficiency. My mission? To empower you with the knowledge and insights needed to make informed decisions. Let's embark on this journey to optimize your air systems together!