Hjem » Produkter » Olie oversvømmet skruekompressor » B&D Double Stage Rotary Screw Air Compressor
Model | Effekt (kW) | Capacity FAD (m³/min) at 8 bar | Capacity FAD (m³/min) at 10 bar | Capacity FAD (m³/min) at 12.5 bar | Drive way | Lubricant (litre) | Støj (dBA) | Dimension L (mm) | Dimension W (mm) | Dimension H (mm) | Vægt (kg) | Udløbsrør (tommer) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BD-30PM-II | 22 | 4.2 | 3.8 | 3.2 | Direct Drive | 35 | 70±2 | 1500 | 1000 | 1350 | 620 | 1½” |
BD-50PM-II | 37 | 7.6 | 6.8 | 5.8 | Direct Drive | 45 | 70±2 | 1750 | 1150 | 1500 | 940 | 2 |
BD-75PM-II | 55 | 12.7 | 11.4 | 9.7 | Direct Drive | 85 | 73±2 | 2200 | 1400 | 1800 | 1280 | DN65 |
BD-100PM-II | 75 | 15.8 | 14.2 | 12.1 | Direct Drive | 85 | 73±2 | 2200 | 1400 | 1800 | 1300 | DN65 |
BD-125PM-II | 90 | 19.9 | 17.9 | 15.2 | Direct Drive | 90 | 75±2 | 3044 | 1844 | 1850 | 2500 | DN80 |
BD-150PM-II | 110 | 23.1 | 20.8 | 17.7 | Direct Drive | 90 | 75±2 | 3044 | 1844 | 1850 | 2600 | DN80 |
BD-175PM-II | 132 | 26.3 | 23.6 | 20.1 | Direct Drive | 98 | 75±2 | 3184 | 2034 | 1740 | 3800 | DN80 |
BD-200PM-II | 160 | 31.5 | 28.4 | 24 | Direct Drive | 98 | 75±2 | 3184 | 2034 | 1740 | 3900 | DN80 |
BD-250PM-II | 185 | 37.8 | 34 | 28.2 | Direct Drive | 128 | 78±2 | 3820 | 2120 | 2200 | 5500 | DN100 |
BD-300PM-II | 220 | 42.5 | 38.2 | 32.5 | Direct Drive | 128 | 78±2 | 3820 | 2120 | 2200 | 6000 | DN100 |
BD-350PM-II | 250 | 50,2 | 45.2 | 38.4 | Direct Drive | 128 | 78±2 | 3820 | 2120 | 2200 | 6500 | DN100 |
Din ekspert i luftkompressorer, praler 8 års salgsmesterskab med en førende kinesisk producent. Her for at guide dig gennem labyrinten af valg af luftkompressor, vedligeholdelse og effektivitet. Min mission? For at give dig den nødvendige viden og indsigt træffe informerede beslutninger. Let's embark on this journey to optimer dine luftsystemer sammen!