Bahay » Mga produkto » Low Pressure Screw Air Compressor » B&D Low Pressure Rotary Screw Air Compressor
Modelo | Presyon (MPa) | Kapasidad FAD (m³/min) | Ambient Temperature (°C) | Cooling Method | Temperatura sa Paglabas (°C) | Lubricant (litro) | Ingay (dB(A)) | Paraan ng Pagmamaneho | Power Supply (V/ph/Hz) | Power (KW) | Simulan ang Paraan | Dimensyon (L mm) | Dimensyon (W mm) | Dimensyon (H mm) | Weight (KG) | Outlet Pipe (pulgada) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BD-750LPM | 0.3/0.5 | 22.5 | -5~+40 | Air-cooled o Water-cooled | ≤Ambient temp.+10 (Air-cooled) <40 (Water-cooled) | 112 | 75±2 | Pag-synchronize ng PM | 220/380/415/3ph/50Hz/60Hz | 75/90 | Simula ng VFD | 2200 | 1550 | 1800 | 3800/4300 | DN80 |
BD-1100LPM | 0.3/0.5 | 30.5 | -5~+40 | Air-cooled o Water-cooled | ≤Ambient temp.+10 (Air-cooled) <40 (Water-cooled) | 120 | 75±2 | Pag-synchronize ng PM | 220/380/415/3ph/50Hz/60Hz | 90/132 | Simula ng VFD | 3384 | 2140 | 2000 | 4100/4500 | DN100 |
BD-1560LPM | 0.3/0.5 | 47 | -5~+40 | Air-cooled o Water-cooled | ≤Ambient temp.+10 (Air-cooled) <40 (Water-cooled) | 208 | 75±2 | Pag-synchronize ng PM | 220/380/415/3ph/50Hz/60Hz | 132/185 | Simula ng VFD | 3690 | 2140 | 2250 | 6800/7100 | DN200 |
BD-1900LPM | 0.3 | 56.5 | -5~+40 | Air-cooled o Water-cooled | ≤Ambient temp.+10 (Air-cooled) <40 (Water-cooled) | 208 | 75±2 | Pag-synchronize ng PM | 220/380/415/3ph/50Hz/60Hz | 185 | Simula ng VFD | 3690 | 2140 | 2250 | 7200 | DN250 |
Modelo | Presyon (MPa) | Kapasidad FAD (m³/min) | Ambient Temperature (°C) | Cooling Method | Temperatura sa Paglabas (°C) | Lubricant (litro) | Ingay (dB(A)) | Paraan ng Pagmamaneho | Power Supply (V/ph/Hz) | Power (KW) | Simulan ang Paraan | Dimensyon (L mm) | Dimensyon (W mm) | Dimensyon (H mm) | Weight (KG) | Outlet Pipe (pulgada) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BD-75LPM-Ⅱ | 0.55 | 16.7 | -5~+40 | Air-cooled o Water-cooled | ≤Ambient temp.+10 (Air-cooled) <40 (Water-cooled) | 80 | 73±2 | Pag-synchronize ng PM | 380/415/3ph/50Hz/60Hz | 55 | Simula ng VFD | 2200 | 1550 | 1800 | 1280 | DN80 |
BD-100LPM-Ⅱ | 0.55 | 19.5 | -5~+40 | Air-cooled o Water-cooled | ≤Ambient temp.+10 (Air-cooled) <40 (Water-cooled) | 80 | 73±2 | Pag-synchronize ng PM | 380/415/3ph/50Hz/60Hz | 75 | Simula ng VFD | 2200 | 1550 | 1800 | 1300 | DN80 |
BD-125LPM-Ⅱ | 0.55 | 24 | -5~+40 | Air-cooled o Water-cooled | ≤Ambient temp.+10 (Air-cooled) <40 (Water-cooled) | 85 | 73±2 | Pag-synchronize ng PM | 380/415/3ph/50Hz/60Hz | 90 | Simula ng VFD | 3044 | 1844 | 1850 | 2500 | DN80 |
BD-150LPM-Ⅱ | 0.55 | 28.5 | -5~+40 | Air-cooled o Water-cooled | ≤Ambient temp.+10 (Air-cooled) <40 (Water-cooled) | 85 | 73±2 | Pag-synchronize ng PM | 380/415/3ph/50Hz/60Hz | 110 | Simula ng VFD | 3184 | 2034 | 2000 | 2600 | DN80 |
BD-175LPM-Ⅱ | 0.55 | 33.6 | -5~+40 | Air-cooled o Water-cooled | ≤Ambient temp.+10 (Air-cooled) <40 (Water-cooled) | 120 | 78±2 | Pag-synchronize ng PM | 380/415/3ph/50Hz/60Hz | 132 | Simula ng VFD | 3184 | 2034 | 2000 | 3800 | DN80 |
BD-250LPM-Ⅱ | 0.55 | 48.5 | -5~+40 | Air-cooled o Water-cooled | ≤Ambient temp.+10 (Air-cooled) <40 (Water-cooled) | 128 | 78±2 | Pag-synchronize ng PM | 380/415/3ph/50Hz/60Hz | 185 | Simula ng VFD | 3684 | 2306 | 2400 | 5500 | DN125 |
BD-300LPM-Ⅱ | 0.55 | 55 | -5~+40 | Air-cooled o Water-cooled | ≤Ambient temp.+10 (Air-cooled) <40 (Water-cooled) | 128 | 78±2 | Pag-synchronize ng PM | 380/415/3ph/50Hz/60Hz | 220 | Simula ng VFD | 3684 | 2306 | 2400 | 6000 | DN125 |
BD-350LPM-Ⅱ | 0.55 | 65 | -5~+40 | Air-cooled o Water-cooled | ≤Ambient temp.+10 (Air-cooled) <40 (Water-cooled) | 128 | 78±2 | Pag-synchronize ng PM | 380/415/3ph/50Hz/60Hz | 250 | Simula ng VFD | 3684 | 2306 | 2400 | 6500 | DN125 |
Ang iyong eksperto sa mga air compressor, nagyayabang 8 taon ng kasanayan sa pagbebenta kasama ang isang nangungunang tagagawa ng Tsino. Narito upang gabayan ka sa maze ng pagpili, pagpapanatili, at kahusayan ng air compressor. Ang misyon ko? Upang bigyan ka ng kapangyarihan ng kaalaman at mga insight na kailangan gumawa ng matalinong mga desisyon. Let's embark on this journey to i-optimize ang iyong mga air system magkasama!