模型 | 压力(兆帕) | 容量 FAD(立方米/分钟) | 环境温度(°C) | Cooling Method | 排气温度(°C) | 润滑剂(升) | 噪音(分贝(A)) | 驱动方式 | 电源(V/ph/Hz) | Power (KW) | Start Method | 尺寸(长毫米) | 尺寸(宽毫米) | 尺寸(高毫米) | Weight (KG) | 出口管(英寸) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BD-750LPM | 0.3/0.5 | 22.5 | -5~+40 | Air-cooled or Water-cooled | ≤Ambient temp.+10 (Air-cooled) <40 (Water-cooled) | 112 | 75±2 | 永磁同步 | 220/380/415/三相/50Hz/60Hz | 75/90 | 变频器启动 | 2200 | 1550 | 1800 | 3800/4300 | DN80 |
BD-1100LPM | 0.3/0.5 | 30.5 | -5~+40 | Air-cooled or Water-cooled | ≤Ambient temp.+10 (Air-cooled) <40 (Water-cooled) | 120 | 75±2 | 永磁同步 | 220/380/415/三相/50Hz/60Hz | 90/132 | 变频器启动 | 3384 | 2140 | 2000年 | 4100/4500 | 通径100 |
BD-1560LPM | 0.3/0.5 | 47 | -5~+40 | Air-cooled or Water-cooled | ≤Ambient temp.+10 (Air-cooled) <40 (Water-cooled) | 208 | 75±2 | 永磁同步 | 220/380/415/三相/50Hz/60Hz | 132/185 | 变频器启动 | 3690 | 2140 | 2250 | 6800/7100 | 通径200 |
BD-1900LPM | 0.3 | 56.5 | -5~+40 | Air-cooled or Water-cooled | ≤Ambient temp.+10 (Air-cooled) <40 (Water-cooled) | 208 | 75±2 | 永磁同步 | 220/380/415/三相/50Hz/60Hz | 185 | 变频器启动 | 3690 | 2140 | 2250 | 7200 | DN250 |
模型 | 压力(兆帕) | 容量 FAD(立方米/分钟) | 环境温度(°C) | Cooling Method | 排气温度(°C) | 润滑剂(升) | 噪音(分贝(A)) | 驱动方式 | 电源(V/ph/Hz) | Power (KW) | Start Method | 尺寸(长毫米) | 尺寸(宽毫米) | 尺寸(高毫米) | Weight (KG) | 出口管(英寸) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BD-75LPM-Ⅱ | 0.55 | 16.7 | -5~+40 | Air-cooled or Water-cooled | ≤Ambient temp.+10 (Air-cooled) <40 (Water-cooled) | 80 | 73±2 | 永磁同步 | 380/415/3ph/50Hz/60Hz | 55 | 变频器启动 | 2200 | 1550 | 1800 | 1280 | DN80 |
BD-100LPM-Ⅱ | 0.55 | 19.5 | -5~+40 | Air-cooled or Water-cooled | ≤Ambient temp.+10 (Air-cooled) <40 (Water-cooled) | 80 | 73±2 | 永磁同步 | 380/415/3ph/50Hz/60Hz | 75 | 变频器启动 | 2200 | 1550 | 1800 | 1300 | DN80 |
BD-125LPM-Ⅱ | 0.55 | 24 | -5~+40 | Air-cooled or Water-cooled | ≤Ambient temp.+10 (Air-cooled) <40 (Water-cooled) | 85 | 73±2 | 永磁同步 | 380/415/3ph/50Hz/60Hz | 90 | 变频器启动 | 3044 | 1844年 | 1850年 | 2500 | DN80 |
BD-150LPM-Ⅱ | 0.55 | 28.5 | -5~+40 | Air-cooled or Water-cooled | ≤Ambient temp.+10 (Air-cooled) <40 (Water-cooled) | 85 | 73±2 | 永磁同步 | 380/415/3ph/50Hz/60Hz | 110 | 变频器启动 | 3184 | 2034 | 2000年 | 2600 | DN80 |
BD-175LPM-Ⅱ | 0.55 | 33.6 | -5~+40 | Air-cooled or Water-cooled | ≤Ambient temp.+10 (Air-cooled) <40 (Water-cooled) | 120 | 78±2 | 永磁同步 | 380/415/3ph/50Hz/60Hz | 132 | 变频器启动 | 3184 | 2034 | 2000年 | 3800 | DN80 |
BD-250LPM-Ⅱ | 0.55 | 48.5 | -5~+40 | Air-cooled or Water-cooled | ≤Ambient temp.+10 (Air-cooled) <40 (Water-cooled) | 128 | 78±2 | 永磁同步 | 380/415/3ph/50Hz/60Hz | 185 | 变频器启动 | 3684 | 2306 | 2400 | 5500 | DN125 |
BD-300LPM-Ⅱ | 0.55 | 55 | -5~+40 | Air-cooled or Water-cooled | ≤Ambient temp.+10 (Air-cooled) <40 (Water-cooled) | 128 | 78±2 | 永磁同步 | 380/415/3ph/50Hz/60Hz | 220 | 变频器启动 | 3684 | 2306 | 2400 | 6000 | DN125 |
BD-350LPM-Ⅱ | 0.55 | 65 | -5~+40 | Air-cooled or Water-cooled | ≤Ambient temp.+10 (Air-cooled) <40 (Water-cooled) | 128 | 78±2 | 永磁同步 | 380/415/3ph/50Hz/60Hz | 250 | 变频器启动 | 3684 | 2306 | 2400 | 6500 | DN125 |
您的空压机专家,夸耀 8年销售精通 与一家领先的中国制造商合作。在这里,带你穿越迷宫 空气压缩机的选择、维护和效率。我的使命?为您提供所需的知识和见解 做出明智的决定. Let's embark on this journey to 优化您的空气系统 一起!