Home » Products » Rotary Screw Compressor Parts » B&D Desiccant Air Dryer
Heatless Model | Heated Model | Air flow (m³/min) | Dia (mm) | Length (mm) | Width (mm) | Height (mm) | Power (W)(Heatless ) | Power (kW/V)(Heated ) | Weight (kg) |
---|---|---|---|---|---|---|---|---|---|
BH-10 | BE-10 | 1.8 | DN20 | 650 | 400 | 1720 | 40 | 0.5/220V | 118 |
BH-20 | BE-20 | 2.8 | DN20 | 700 | 450 | 1750 | 40 | 0.5/220V | 120 |
BH-30 | BE-30 | 3.8 | DN25 | 800 | 450 | 1800 | 40 | 0.75/220V | 140 |
BH-40 | BE-40 | 5.5 | DN40 | 1000 | 650 | 1800 | 40 | 1.25/220V | 270 |
BH-60 | BE-60 | 6.8 | DN40 | 1000 | 650 | 1800 | 40 | 1.5/220V | 300 |
BH-80 | BE-80 | 8.8 | DN50 | 1060 | 760 | 2000 | 40 | 2.0/220V | 480 |
BH-100 | BE-100 | 11.5 | DN50 | 1160 | 760 | 1900 | 40 | 2.5/220V | 530 |
BH-120 | BE-120 | 14 | DN65 | 1160 | 750 | 2050 | 40 | 3.0/220V | 580 |
BH-150 | BE-150 | 16 | DN65 | 1260 | 800 | 2000 | 40 | 3.75/380V | 620 |
BH-200 | BE-200 | 22.8 | DN80 | 1500 | 1000 | 2050 | 40 | 5.0/380V | 900 |
BH-250 | BE-250 | 28.5 | DN80 | 1600 | 1000 | 2180 | 40 | 6.25/380V | 1250 |
BH-300 | BE-300 | 35 | DN80 | 1700 | 1100 | 2200 | 40 | 7.5/380V | 1700 |
BH-400 | BE-400 | 45 | DN100 | 1800 | 1100 | 2400 | 40 | 10/380V | 2000 |
BH-500 | BE-500 | 55 | DN100 | 2100 | 1100 | 2500 | 40 | 12.5/380V | 2500 |
BH-600 | BE-600 | 65 | DN125 | 2400 | 1200 | 2650 | 40 | 15/380V | 3000 |
BH-800 | BE-800 | 85 | DN150 | 2600 | 1300 | 2900 | 40 | 20/380V | 3800 |
Your expert in air compressors, boasting 8 years of sales mastery with a leading Chinese manufacturer. Here to guide you through the maze of air compressor selection, maintenance, and efficiency. My mission? To empower you with the knowledge and insights needed to make informed decisions. Let's embark on this journey to optimize your air systems together!