Home » Products » Rotary Screw Compressor Parts » B&D Screw Compressor Refrigerated Air Dryer
Model | Air Flow (m³/min) | Inlet Temp (℃) | Dew Point (℃) | Working Pressure (bar) | Max Working Pressure (bar) | Ambient Temp (℃) | Pressure Loss (MPa) | Drain Valve | Cool Way | Refrigerant | Electricity (V/PH/Hz) | Power (HP) | Length (mm) | Width (mm) | Height (mm) | Weight (kg) | Inlet/outlet Dia |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BD-10 | 1.8 | ≤80 | 2-10 | 7 | 13 | ≤35 | ≤0.025 | electric drain valve | by air | R22 | 220V/1PH/50HZ | 0.25 | 400 | 800 | 640 | 55 | DN20 |
BD-20 | 2.8 | ≤80 | 2-10 | 7 | 13 | ≤35 | ≤0.025 | electric drain valve | by air | R22 | 220V/1PH/50HZ | 0.5 | 400 | 800 | 780 | 65 | DN25 |
BD-30 | 3.8 | ≤80 | 2-10 | 7 | 13 | ≤35 | ≤0.025 | electric drain valve | by air | R22 | 220V/1PH/50HZ | 0.75 | 400 | 800 | 780 | 68 | DN25 |
BD-40 | 5.5 | ≤80 | 2-10 | 7 | 13 | ≤35 | ≤0.025 | electric drain valve | by air | R22 | 220V/1PH/50HZ | 1.25 | 500 | 960 | 880 | 90 | DN40 |
BD-60 | 6.8 | ≤80 | 2-10 | 7 | 13 | ≤35 | ≤0.025 | electric drain valve | by air | R22 | 220V/1PH/50HZ | 1.5 | 500 | 960 | 880 | 95 | DN40 |
BD-80 | 8.8 | ≤80 | 2-10 | 7 | 13 | ≤35 | ≤0.025 | electric drain valve | by air | R22 | 220V/1PH/50HZ | 2 | 700 | 1000 | 1000 | 130 | DN50 |
BD-100 | 11.5 | ≤80 | 2-10 | 7 | 13 | ≤35 | ≤0.025 | electric drain valve | by air | R22 | 220V/1PH/50HZ | 2 | 700 | 1000 | 1000 | 135 | DN50 |
BD-120 | 14 | ≤80 | 2-10 | 7 | 13 | ≤35 | ≤0.025 | electric drain valve | by air | R22 | 220V/1PH/50HZ | 2.5 | 700 | 1000 | 1000 | 160 | DN65 |
BD-150 | 16 | ≤80 | 2-10 | 7 | 13 | ≤35 | ≤0.025 | electric drain valve | by air | R22 | 380V/3PH/50HZ | 3 | 700 | 1000 | 1000 | 165 | DN65 |
BD-200 | 22.8 | ≤80 | 2-10 | 7 | 13 | ≤35 | ≤0.025 | electric drain valve | by air | R22 | 380V/3PH/50HZ | 5 | 700 | 1400 | 1160 | 250 | DN80 |
BD-250 | 28.5 | ≤80 | 2-10 | 7 | 13 | ≤35 | ≤0.025 | electric drain valve | by air | R22 | 380V/3PH/50HZ | 6 | 700 | 1400 | 1160 | 300 | DN80 |
BD-300 | 35 | ≤80 | 2-10 | 7 | 13 | ≤35 | ≤0.025 | electric drain valve | by air | R22 | 380V/3PH/50HZ | 7.5 | 1800 | 1000 | 1360 | 400 | DN80 |
BD-400 | 45 | ≤80 | 2-10 | 7 | 13 | ≤35 | ≤0.025 | electric drain valve | by air | R22 | 380V/3PH/50HZ | 8 | 2000 | 1000 | 1360 | 500 | DN100 |
BD-500 | 55 | ≤80 | 2-10 | 7 | 13 | ≤35 | ≤0.025 | electric drain valve | by air | R22 | 380V/3PH/50HZ | 10 | 2200 | 1100 | 1480 | 600 | DN100 |
Your expert in air compressors, boasting 8 years of sales mastery with a leading Chinese manufacturer. Here to guide you through the maze of air compressor selection, maintenance, and efficiency. My mission? To empower you with the knowledge and insights needed to make informed decisions. Let's embark on this journey to optimize your air systems together!