Home » Products » Oil Free Screw Compressor » B&D Water Injected Oil Free Rotary Screw Compressor
Model | Power (kW) | Power (HP) | Pressure (MPa) | Capacity FAD (m³/min) | Discharge Temperature (°C) | Noise (dBA) | Dimension L (mm) | Dimension W (mm) | Dimension H (mm) | Weight (kg) |
---|---|---|---|---|---|---|---|---|---|---|
BD-7.5GS | 7.5 | 10 | 0.5-1.0 | 1.1 | Ambient temp + 25°C | 70 | 950 | 1296.5 | 1226.5 | 480 |
BD-11GS | 11 | 15 | 0.5-1.0 | 1.5 | Ambient temp + 25°C | 72 | 950 | 1296.5 | 1226.5 | 500 |
BD-15GS | 15 | 20 | 0.5-1.0 | 2.2 | Ambient temp + 25°C | 70 | 1000 | 1300 | 1450 | 600 |
BD-22GS | 22 | 30 | 0.5-1.0 | 3.3 | Ambient temp + 25°C | 72 | 1000 | 1300 | 1450 | 620 |
BD-37GS | 37 | 50 | 0.5-1.0 | 5.4 | Ambient temp + 25°C | 75 | 1300 | 1834 | 1800 | 1200 |
BD-45GS | 45 | 60 | 0.5-1.0 | 6.2 | Ambient temp + 25°C | 75 | 1300 | 1834 | 1800 | 1200 |
BD-55GS | 55 | 75 | 0.5-1.0 | 8.5 | Ambient temp + 25°C | 75 | 1300 | 1834 | 1800 | 1240 |
BD-37GS | 37 | 50 | 0.5-1.0 | 5.6 | Ambient temp + 15°C | 72 | 1300 | 1834 | 1800 | 1240 |
BD-45GS | 45 | 60 | 0.5-1.0 | 6.8 | Ambient temp + 15°C | 72 | 1300 | 1834 | 1800 | 1300 |
BD-55GS | 55 | 75 | 0.5-1.0 | 8.8 | Ambient temp + 15°C | 72 | 1300 | 1834 | 1800 | 1300 |
Your expert in air compressors, boasting 8 years of sales mastery with a leading Chinese manufacturer. Here to guide you through the maze of air compressor selection, maintenance, and efficiency. My mission? To empower you with the knowledge and insights needed to make informed decisions. Let's embark on this journey to optimize your air systems together!